Already using AlloSeq HCT and need to access technical documents? Login here.
Every minute of laboratory time is valuable. AlloSeq HCT can help you save time with a simple workflow and powerful analysis software, all while achieving high sensitivity chimerism monitoring.
Engraftment monitoring (chimerism) testing evaluates the success of a hematopoietic stem cell transplant by measuring the relative percentage of the recipient and the donor DNA in the recipient’s post-transplant specimen. Engraftment monitoring may assist in detecting disease relapse or graft failure.
AlloSeq HCT is a targeted NGS-based solution enabling precise measurement of engraftment following hematopoietic stem cell transplant for research applications.
Assay
HCT Software
The AlloSeq HCT assay enables the amplification and sequencing of 202 single nucleotide polymorphisms (SNPs) across all autosomal chromosomes. The AlloSeq HCT software automatically calculates % recipient and donor DNA in post-transplant samples.
HOT: Hands-on time (based on 48 samples). TAT: Turn around time.
Publication | First Author | Journal | Year |
---|---|---|---|
Utility of next-generation sequencing-based chimerism analysis for early relapse prediction following allogenic hematopoietic cell transplantation Read more | Lee H | International Journal of Molecular Sciences | 2024 |
Comparison of two chimerism test strategies, next-generation sequencing versus a combination of short-tandem repeats and quantitative PCR Read more | Zhang A | Journal of Molecular Diagnostics | 2024 |
New methods for the quantification of mixed chimerism in transplantation Read more | Picard C | Frontiers in Immunology | 2023 |
Validation of next generation sequencing-based chimerism testing for accurate detection and monitoring of engraftment in hematopoietic stem cell transplantation Read more | Kakodkar P | Frontiers in Genetics | 2023 |
Chimerism testing by next generation sequencing for detection of engraftment and early disease relapse in allogeneic hematopoietic cell transplantation and an overview of NGS Read more | Liacini A | International Journal of Molecular Sciences | 2023 |
Immune cell lineage-specific chimerism testing by next generation sequencing for engraftment monitoring after allogeneic hematopoietic stem cell transplantation Read more | Wu C | Methods in Molecular Biology | 2023 |
Quantification of chimerism and graft immune cell composition with AlloSeq HCT, a highly sensitive and precise next-generation sequencing assay, in patients post-hematopoietic stem cell transplantation Read more | Calderin-Sollet Z | Blood | 2020 |
Publication | First Author | Journal | Year |
---|---|---|---|
Utility of next-generation sequencing-based chimerism analysis for early relapse prediction following allogenic hematopoietic cell transplantation Read more | Lee H | International Journal of Molecular Sciences | 2024 |
Comparison of two chimerism test strategies, next-generation sequencing versus a combination of short-tandem repeats and quantitative PCR Read more | Zhang A | Journal of Molecular Diagnostics | 2024 |
New methods for the quantification of mixed chimerism in transplantation Read more | Picard C | Frontiers in Immunology | 2023 |
Validation of next generation sequencing-based chimerism testing for accurate detection and monitoring of engraftment in hematopoietic stem cell transplantation Read more | Kakodkar P | Frontiers in Genetics | 2023 |
Chimerism testing by next generation sequencing for detection of engraftment and early disease relapse in allogeneic hematopoietic cell transplantation and an overview of NGS Read more | Liacini A | International Journal of Molecular Sciences | 2023 |
Immune cell lineage-specific chimerism testing by next generation sequencing for engraftment monitoring after allogeneic hematopoietic stem cell transplantation Read more | Wu C | Methods in Molecular Biology | 2023 |
Quantification of chimerism and graft immune cell composition with AlloSeq HCT, a highly sensitive and precise next-generation sequencing assay, in patients post-hematopoietic stem cell transplantation Read more | Calderin-Sollet Z | Blood | 2020 |
AlloSeq HCT and AlloSeq HCT Software is available as CE/IVD and Research Use Only (RUO). For local regulatory status, please contact CareDx. AlloSeq is a trademark or registered trademark of CareDx, Inc. or its subsidiaries in the US or other countries. AlloSeq is a registered trademark with the US Patent and Trademark Office. Research Use Only products are not to be used for diagnostic procedures. © 2025 CareDx, Inc. All service marks or trademarks are owned or licensed by CareDx, Inc. or its affiliates. All rights reserved.