Already using AlloSeq Tx and need to access technical documents? Login here.
AlloSeq Tx is an innovative NGS HLA typing solution that uses Hybrid Capture Technology, which eliminates the inefficiencies and limitations of traditional Long-Range PCR methods.
AlloSeq Tx goes beyond the traditional transplant related loci to consider more transplant associated genes and helps you to identify the best genetic match.
A whole genome library is prepared using bead-bound transposons. Each sample is indexed and pooled together into a single tube. Genes of interest are captured with biotinylated probes and enriched for sequencing on an illumina system. Data is analyzed using AlloSeq Assign software.
One extra pipetting step during hybridization set up allows your laboratory to capture additional content alongside AlloSeq Tx.
PRODUCT | NO. RXNS | PRODUCT CODE |
---|---|---|
AlloSeq Tx17 (RUO) Set A | 24 | ASTX17.1(24) |
AlloSeq Tx17 (CE-IVD) Set A | 24 | ASTX17.1(24)-IVD |
AlloSeq Tx17 (RUO) Set B | 24 | ASTX17.1(24)-B-RUO |
AlloSeq Tx17 (CE-IVD) Set B | 24 | ASTX17.1(24)-B-IVD |
AlloSeq Tx17 (RUO) Set A | 96 | ASTX17.1(96)-A-RUO |
AlloSeq Tx17 (CE-IVD) Set A | 96 | ASTX17.1(96)-A-IVD |
AlloSeq Tx17 (RUO) Set B | 96 | ASTX17.1(96)-B-RUO |
AlloSeq Tx17 (CE-IVD) Set B | 96 | ASTX17.1(96)-B-IVD |
AlloSeq Tx9 (RUO) Set A | 96 | ASTX9.1(96)-A-RUO |
AlloSeq Tx9 (CE-IVD) Set A | 96 | ASTX9.1(96)-A-IVD |
AlloSeq Tx9 (RUO) Set B | 96 | ASTX9.1(96)-B-RUO |
AlloSeq Tx9 (CE-IVD) Set B | 96 | ASTX9.1(96)-B-IVD |
AlloSeq Tx ABO | Spike-in | ASTXM1.1-RUO |
AlloSeq Tx APOL1 | Spike-in | ASTXM2.1-RUO |
AlloSeq Tx LIMS1 | Spike-in | ASTXM3.1-RUO |
AlloSeq Tx ABO+CCR5 | Spike-in | ASTXM4.1-RUO |
PRODUCT | NO. RXNS | PRODUCT CODE |
---|---|---|
AlloSeq Tx17 (RUO) Set A | 24 | Warning: Undefined array key “column_3_class” in /home/stagecaredx/public_html/wp-content/themes/caredx/blocks/block-table-with-three-columns.php on line 114 |
AlloSeq Tx17 (RUO) Set B | 24 | Warning: Undefined array key “column_3_class” in /home/stagecaredx/public_html/wp-content/themes/caredx/blocks/block-table-with-three-columns.php on line 114 |
AlloSeq Tx17 (RUO) Set A | 96 | Warning: Undefined array key “column_3_class” in /home/stagecaredx/public_html/wp-content/themes/caredx/blocks/block-table-with-three-columns.php on line 114 |
AlloSeq Tx17 (RUO) Set B | 96 | Warning: Undefined array key “column_3_class” in /home/stagecaredx/public_html/wp-content/themes/caredx/blocks/block-table-with-three-columns.php on line 114 |
AlloSeq Tx9 (RUO) Set A | 96 | Warning: Undefined array key “column_3_class” in /home/stagecaredx/public_html/wp-content/themes/caredx/blocks/block-table-with-three-columns.php on line 114 |
AlloSeq Tx9 (RUO) Set B | 96 | Warning: Undefined array key “column_3_class” in /home/stagecaredx/public_html/wp-content/themes/caredx/blocks/block-table-with-three-columns.php on line 114 |
AlloSeq Tx ABO | Spike-in | Warning: Undefined array key “column_3_class” in /home/stagecaredx/public_html/wp-content/themes/caredx/blocks/block-table-with-three-columns.php on line 114 |
AlloSeq Tx LIMS1 | Spike-in | Warning: Undefined array key “column_3_class” in /home/stagecaredx/public_html/wp-content/themes/caredx/blocks/block-table-with-three-columns.php on line 114 |
This material has been created for a global audience. Refer to all disclaimers for clinical claims and regulatory status in your region.
AlloSeq Tx17 and AlloSeq Tx9 kits are available as CE/IVD and research use only (RUO) products. For local regulatory status, please contact CareDx. Not to be used for diagnostic procedures.
AlloSeq Tx ABO, AlloSeq Tx APOL1, AlloSeq Tx LIMS1 and AlloSeq Tx ABO+CCR5 are for Evaluation Use Only. Not to be used for diagnostic procedures.
AlloSeq is a trademark or registered trademark of CareDx Inc. or its subsidiaries in the US or other countries. AlloSeq is a registered trademark with the US Patent and Trademark Office.